Construction of Houses for Relief Activities Earthquake Victims – Construction of 5 houses in Muzaffarabad In October 2005 relief activities earthquake of immense magnitude (7.6 on the Richter scale) struck Azad Kashmir causing widespread destruction and devastation. Relief Activities Rukhsana foundation was one of the first NGOs to reach that area to provide aid to the victims, which was in the form of food, tents, clothing, toys, books stationery, and bedding, makeshift hospitals, and schools were also established in the area.
Construction of Houses for Earthquake Victims – Construction of 5 houses in Muzaffarabad
In October 2005 an earthquake of immense magnitude (7.6 on the Richter scale) struck Azad Kashmir causing wide spread destruction and devastation. Rukhsana Foundation was one of the first NGOs to reach that area to provide aid to the victims, which was in the form of food, tents, clothing, toys, books stationary and bedding, makeshift hospitals and schools were also established in the area. Through them motivational programs were conducted to provide counseling to the victims. The first project of Rukhsana Foundation was the construction of five houses in Muzaffarabad. These houses were earthquake and fire proof. Each house consisted of two bedrooms, a living room, a kitchen and a toilet. There was some variation in size and the number of rooms according to the needs of the occupants. The total building area was 3127 sq feet, at the cost of approximately of 1,266,372/- Pak rupees or 21,106/- US Dollars.
Construction of 5 Houses in Lawasi
Even after the successful construction of the first five houses there was still desperate need for more accommodation. People were homeless and needed shelter. Therefore Rukhsana foundation decided to construct five more houses.
Three were built at Lowasi, one at Chela Bandi and one at the Lower Plate Village, 17 Kilometres from Muzaffarabad city. These houses were constructed where electricity and water was available, along with an easily accessible approach road.Each house consisted of two bedrooms, two wash rooms, one lounge, one kitchen and a veranda. The total building area of each house was 836 sq feet and total cost of the project was 1,684,456/- Pak rupees.
Project | Cost | |||
5 houses in Muzzafarabad | 1,266,372 | |||
5 Houses in Lawasi | 1,684,456 | |||
Total | 2,950,828 | |||
S.No | Beneficiary Name | Location | ||
1 | Mrs.Tariq | Jalalabad | ||
2 | Mr. Sajid Ashraf | Naya Mohallah | ||
3 | Mr. Zain Amin | Muzaffarabad | ||
4 | Mr. Azfar Khan | Muzaffarabad | ||
5 | Mr. Zarar Waleed Khan | Muzaffarabad | ||
6 | Zahoor Ahmed Khan | Lowasi | ||
7 | Mr. Tariq Khan | Chela Bandi | ||
8 | Mr.Azad Khan | Lower Plate |
Number Of Houses | Unit Cost | Total |
50 | 64,500 | 3,225,000 |
List of Beneficiaries
Single Room Concrete Block Houses
Pabbi District Nowshera
Sponsored By Rukhsana Foundation and APPKI
S.No | Beneficiaries Name | Location |
1 | Zubair Ullah | Pashtoon Gari |
2 | Muqadar Shah | Pashtoon Gari |
3 | Safarish Khan | Pashtoon Gari |
4 | Adam Khan | Pashtoon Gari |
5 | Wahab Zada | Pashtoon Gari |
6 | Sher Ghani | Pashtoon Gari |
|
|
|
Afsar Khan | Pashtoon Gari | |
8 | Fazal-e-Hadi | Pashtoon Gari |
9 | Laiqat Ali | Pashtoon Gari |
10 | Miss Shakeela | Pashtoon Gari |
11 | Muhammad Ali Shah | Choki Drab |
12 | Saeed Ullah | Choki Drab |
13 | Syed Ali Shah | Choki Drab |
14 | Wali Muhammad | Choki Drab |
15 | Hayat Khan | Choki Drab |
16 | Farman Ali | Muhib Banda |
17 | Mehar Rehman | Muhib Banda |
18 | Qamar Zaman | Muhib Banda |
19 | Naeem Khan | Muhib Banda |
20 | Arshad Ali | Muhib Banda |
21 | Abid Jan | Pirpiai |
22 | Muhammad Ilyas | Pirpiai |
23 | Akhtar Ali Shah | Pirpiai |
24 | Murad Ali | Banda Mula Kheil |
25 | Jamshed Ali | Banda Mula Kheil |
26 | Parvez | Banda Mula Khan |
27 | Masil | Banda Mula Khan |
28 | Bukhari Khan | Banda Mula Khan |
29 | Atlas Khan | Banda Mula Khan |
30 | Tilawat Khan | Banda Mula Khan |
31 | Hazrat Aali | Banda Mula Khan |
32 | Subhan Ud Din | Banda Mula Khan |
33 | Noshad Ali | Banda Mula Khan |
34 | Khair Ul Amin | Banda Mula Khan |
35 | Umar Daraz | Banda Mula Khan |
36 | Miss Abdia Bibi | Banda Mula Khan |
37 | Gulzada | Banda Mula Khan |
38 | Ahmad Ayaz | Banda Mula Khan |
39 | Miss Tari | Banda Mula Khan |
40 | Dad Muhammad | Banda Mula Khan |
41 | Wajid Ali | Banda Mula Khan |
42 | Baserat Khan | Banda Mula Khan |
43 | Noshad Ali | Banda Mula Khan |
44 | Imtaiz Khan | Banda Mula Khan |
45 | Miss Jan Sultana Bibi | Banda Mula Khan |
46 | Sajjad Khan | Banda Mula Khan |
47 | Naseer Ullah | Banda Mula Khan |
48 | Tasleem Khan | Banda Mula Khan |
9 | Miss Sajida Bibi | Banda Mula Khan |
50 | Fayyaz Ali Khan | Banda Mula Khan |
|
|
In October 2015 a massive earthquake hit Swat and Shangla districts of Khyber Pakhtunkwah. It caused widespread devastation in the area with several houses in the mountainous region turning into rubble. Rukhsana Foundation initiated an earthquake relief project in order to provide relief to the devastated people of the area. Mingora in Swat district and Barkana in Shangla district were selected for the relief work. 10 beneficiaries were selected in Mingora and 12 in Barkana. A sum or Rs70,000 each was paid to each beneficiary as assistance for the repair of their houses.
The affected people were also provided warm clothing.
Items | Unit Cost | Total Cost |
10 Beneficiaries in Mingora | 70,000 | 700,000 |
12 Beneficiaries in Barkana | 70,000 | 840,000 |
Warm Clothing | 200,000 |
Items | Unit Cost | Total Cost |
30 Concrete Block Houses | 67,000 | 2,010,000 |
List of Beneficiaries
Single Room Mud Houses
Mozza Darkhast Jamal Khan, District Dera Ghazi Khan
Sponsored By Rukhsana Foundation and APPKI
No | Name | Location |
1 | Haleem Mai widow of Ghauz Bux | Mozza Darkhast Jamal Khan |
2 | Madu Mai widow of Shakeel Hussain | Mozza Darkhast Jamal Khan |
3 | Saleema Mai widow of Ghulam Saddique | Mozza Darkhast Jamal Khan |
4 | Rahamat Mai Widow of Noor Mohammad | Mozza Darkhast Jamal Khan |
5 | Zainab Mai Widow of Raheem Bux | Mozza Darkhast Jamal Khan |
6 | Bharwani Mai Widow Mahar Ali | Mozza Darkhast Jamal Khan |
7 | Radan Mai Widow of Nazar Hussain | Mozza Darkhast Jamal Khan |
8 | Baran Bibi widow of Allah Yaar | Mozza Darkhast Jamal Khan |
9 | Sahmim Mai Widow of Rasool Buksh | Mozza Darkhast Jamal Khan |
10 | Sami Mai Widow Of hameed Khan | Mozza Darkhast Jamal Khan |
List of Beneficiaries
Single Room Concrete Block Houses
Mozza Darkhast Jamal Khan, District Dera Ghazi Khan
Sponsored By Rukhsana Foundation and APPKI
No | Name | Location |
1 | Bakhtawar Widow of Mahmood | Mozza Darkhast Jamal Khan |
2 | Natoon Mai widow of Balach | Mozza Darkhast Jamal Khan |
3 | Radan Mai Widow of Gulam Hussain | Mozza Darkhast Jamal Khan |
4 | Ata Hussain S/o Rasool Boksh | Mozza Darkhast Jamal Khan |
5 | Radaan Mai widow of Sawan | Mozza Darkhast Jamal Khan |
6 | Amna Mai Widow of Samhad | Mozza Darkhast Jamal Khan |
7 | Mukhtar Ahmad S/O Juma (Orphan) | Mozza Darkhast Jamal Khan |
8 | Riaz S/O Hakeem Buksh | Mozza Darkhast Jamal Khan |
9 | Naseem Bibi Widow Of Gulam Sarwar | Mozza Darkhast Jamal Khan |
10 | Gulam Rasool A.K.A Baga S/O Bahadur. (Blind) | Mozza Darkhast Jamal Khan |
11 | Gulam Rasool S/O Mohammad Khan. (Blind) | Mozza Darkhast Jamal Khan |
12 | Zohra Mai Widow of Mahmood Khan | Mozza Darkhast Jamal Khan |
13 | Sakina Mai Widow of Gulam Sadiq | Mozza Darkhast Jamal Khan |
14 | Fazal Mai widow of Abid hussain | Mozza Darkhast Jamal Khan |
15 | Sakina Mai Widow of Yaar Mohammad | Mozza Darkhast Jamal Khan |
16 | Pathani Mai Widow Of Haq Nawaz | Mozza Darkhast Jamal Khan |
17 | Naseem Mai Widow Of Allah Wasaya | Mozza Darkhast Jamal Khan |
18 | Fiaz ahmad S/O Hussain Buksh | Mozza Darkhast Jamal Khan |
19 | Gauz Buksh S/O Hussain Buksh | Mozza Darkhast Jamal Khan |
20 | Jan Mohammad S/O Umar khan | Mozza Darkhast Jamal Khan |
Items | Unit Cost | Total Cost |
50 Concrete Block Houses | 70,000 | 3,500,000 |
List of Beneficiaries
Single Room Concrete Block Houses
Kashmir Kot District Jaffarabad (Baluchistan)
Sponsored By Rukhsana Foundation and APPKI
S.No | Beneficiaries Name | Location |
1 | Nazirn Bibi s/o Rais Lima | Kashmir Kot |
2 | M Begum Khatoon widow of Gh. Hussain | Kashmir Kot |
3 | Allah Bux s/o M Ali | Tajpur |
4 | Rahmatullah s/o Arbab Ali | Tajpur |
5 | Ayesha Bibi widow of Chutta Khan | Tajpur |
6 | Punhal Khan s/o Khair Mohammad | Tajpur |
7 | Rabia Bibi D/ONusrat Ali | Rojhan Jamali |
8 | Malkan Widow of Mir Khan | Rojhan Jamali |
9 | Amiran Bibi widow of Lima Khan | Rojhan Jamali |
10 | Peeran d/oMast Ali | Rojhan Jamali |
11 | Naziran Bibi w/oM Akber Jamali | Rojhan Jamali |
12 | Shukran Bibi w/oArbab | Rojhan Jamali |
13 | Aslam Jamali s/oAhmed Khan | Rojhan Jamali |
14 | Bakhtiar s/o Haji Nabi Bux | Rojhan Jamali |
15 | Haki s/o Lakhi Chand | Rojhan Jamali |
16 | Imdad Hussain s/oMohammad Mithal | Rojhan Jamali |
17 | Rabia Bibi w/o Nusrat Ali | Rojhan Jamali |
18 | Wasavi Bibi w/o Ahmed Khan | Rojhan Jamali |
19 | Khair Bibi w/o Azizullah | Rojhan Jamali |
20 | Mahbo w/o Sahib Khan | Rojhan Jamali |
21 | Aslam Jamali s/o Ahmed Khan | Rojhan Jamali |
22 | Sakina Bibi w/o Thara Khan | Rojhan Jamali |
23 | Irshad Begum w/o Abdul Aziz | Rojhan Jamali |
24 | Ashraf Khatoon w/o M. Ramzan | Rojhan Jamali |
25 | Zahida Parveen w/o Habibullah | Rojhan Jamali |
26 | Nazir Begum w/o Gh. Haider | Rojhan Jamali |
27 | Malka w/o Nawaz Ali | Rojhan Jamali |
28 | Husna d/o Hazar Khan | Rojhan Jamali |
29 | MAI ZARINA W/O WAHID BUX | Rojhan Jamali |
30 | SHAH BIBI W/O M. PARYAL | Rojhan Jamali |
31 | NOOR JEHAN W/O GULSHAN AHMED | Rojhan Jamali |
Items | Quantity | Unit Cost | Total Cost |
Concrete block houses | 15 | 80,000 | 1,200,000 |
Hindu Temple | 1 | 80,000 | 80,000 |
Grand Total | 1,280,000 |
Relief Goods For The IDPs Of Swat, Mardan- Lor Khurd
Sponsored By Rukhsana Foundation, June, 2009
Items | Qty | Amount |
Home Items |
|
|
Electric Fans | 167 | 266,200 |
Water Cooler | 200 | 35,600 |
Water Storage Can (30 litres) | 200 | 40,000 |
Floor Mats / Chataee (4X7) | 400 | 57,200 |
Lota (spherical water vessel) | 200 | 2,574 |
Hand fan | 1200 | 26,400 |
Cloth (10 meters each family) | 230 | 98,500 |
Lantern | 200 | 40,000 |
Chappal Ladies | 400 | 41,120 |
Chappai Gents | 200 | 10,000 |
Total |
| 617,594 |
Items from METRO | ||
Atta(l0Kg) | 400 | |
Energile (1 pack) | 200 | |
Utencils (lParat/4Plates/2Mugs) | 200 | |
Sugar (2 Kg) | 200 | |
Tea (0.5 Kg) | 200 | |
Rus (6 Packs) | 1200 | |
Biscuits (Ticky packs) | 200 | |
Ghee (5 Kg) | 200 | |
Tooth Brush 2 / Toothpaste 1 | 200 | |
Washing Soap (1 Kg) + Toilet Soap (6 pieces) | 600 | |
Total METRO Bill |
| 474,338 |
Medicines
Paracetamol | 20,000 Tablets | |
Brufin (painkiller) | 10,000 “ | |
Sastro Flagyl | 10,000 “ | |
Antibiotic | 15000 | |
Cough Syrup | 108 Cartons | |
Band aid /Piodine /Skin cream | ||
ORS | 400 | |
Total |
| 73,586 |
Sewing Machines | 2 | 6,400 |
Total |
| 596,738 |
Other Expanses | ||
Banners (for the trucks) | 1,500 | |
Bore Money (Water pumps) | 100,000 | |
Doctor Hire (local) | 15,000 | |
Staff accompanying trucks | 5,000 | |
Transportation (Lahore to destination) | 54,000 | |
Local Transportation | 4,770 | |
Total |
| 180,270 |
Grand Total | 1,486,450 |
400 packets handed over to Commander Logistics Army Flood Relief Camp Fortress Stadium
Lahore Cantt on 10 September 2010
Items | Qty | Total |
Mattresses | 400 | 128000 |
Quilts | 400 | 210000 |
sweaters Gents | 400 | 148000 |
Sweaters Ladies | 400 | 104000 |
Shawl gents | 400 | 152000 |
Shawl ladies | 400 | 104000 |
Caps Gents | 400 | 40000 |
socks Gents | 408 | 15912 |
socks Ladies | 408 | 9384 |
Scarf | 400 | 6000 |
Misc Expenses | ||
Transportation | 16300 | |
Packing Material | 2400 | |
Banners | 800 | |
Total |
| 936796 |
Relief goods were distributed among 250 families of flood victims of Tehsil and District Jhang. The details are given below.
Items | Quantity | Cost per Item | Total Cost |
Food bag containing Atta, Ghee, Pulses, Sugar Achar Biscuits, Milk, Tea | 250 | 2,272 | 568,000 |
Medicines (Humans) | 38,766 | ||
Medicines (Animals) | 25,460 | ||
Grand Total |
|
| 632,226 |
In September 2010 to help the flood victims,125 Food packets were transported to Charsadda , and were distributed there.
Items | Quantity | Cost Per Item |
Food bag containing Atta, Ghee, Pulses, Sugar, Achar, Biscuits, Milk, Tea, Salt, Red chili. | 125 | 2,480 |
Grand Total |
| 310,000 |
On the 6th of September 2010 Rukhsana Foundation set out from Lahore to deliver its 4th batch of relief goods to Muzaffargarh .The journey was not an easy one as the roads were still flooded. These goods were delivered to the Pakistan army relief camp in Muzaffargarh, for further distribution. The Camp was set up in the thermal power station of Muzaffargarh. 100 tents and 125 relief packets were handed over to the Pakistan army.
Items | Quantity | Unit Cost | Total Cost |
Food Bags | 125 | 2,480 | 310,000 |
Tents | 100 | 2,710 | 271,000 |
Grand Total |
|
| 581,000 |
These relief goods were handed over to the Pakistan Army on 23rd August 2010 at army flood relief camp Fortress Stadium Lahore to be air dropped in water surrounded areas of Punjab, these items were for people with no food for one week surrounded with water & no cooking facility.
Items | Unit Cost | Total Cost |
Food bags containing water(0.625 liter bottles), Dates (2Kg Pack), Biscuits, Sugar, Milk, Nimco. | 514,590 |
Relief Goods For The Flood Victims For 500 Families In August, 2010
These relief goods were handed over to the Pakistan Army on 26th August 2010 at Army flood relief camp Fortress Stadium Lahore to be distributed to the water surrounded areas of South Punjab.
Items | Unit Cost | Total Cost |
Food bags containing Atta, Ghee, Biscuits, Sugar, Milk, Tea, Achar, Pulses, Salt, Red Chili, Match box. | 1,284,580 |
Eid Cloths, Tents And Relief Goods For The Flood Victims For Dharkhast Jamal Khan District Dera Ghazi Khan In September- October 2010
Items | Cost |
Food Bags | 670,140 |
Tents | 271,000 |
Medicine | 50,194 |
Cloths Purchased on 4th September 2010 for DG Khan | 711,000 |
Cloths Purchased on 5th September 2010 for KPK | 331,000 |
Cloths Purchased on 8th September 2010 for KPK | 144,000 |
Shipment charges | 53,502 |
Banners | 1000 |
Other expenses | 34,498 |
Seeds and DAP 29th October 2010 | 2,600,000 |
Travelling expenses | 10,750 |
Medicine 9th November 2010 | 47,234 |
Medicine for Mobile dispensary | 50,149 |
Seeds and DAP 11th November 2010 | 557,000 |
Seeds and DAP 22nd December 2010 | 900,000 |
150 Quilts | 200,000 |
Grand Total | 6,631,467 |
After devastating floods in District Badin Sindh, Rukhsana Foundation embarked upon relief efforts which included distribution of food bags, water purification equipment and medicines. The details are as follows:- .Items | Quantity | Unit Cost | Total Cost |
Food bags containing Ghee, Sugar, Atta | 500 | 2,155 | 1,077,500 |
Medicines | 241,818 | ||
Life Straws | 1000 | 890 | 890,000 |
Family Straws | 180 | 2,225 | 400,500 |
Grand Total | 2,609,818 |
List of Beneficiaries
Single Room Block Houses
Walasani (Faiz Mohammad Samijo) Village Badin,Sindh
Sponsored By Rukhsana Foundation and APPKI
Name | Category | Father/Husband’s Name | Sex |
Bachai | Widow | Manu | Female |
Hakima | Widow | Mithu | Female |
Katu | Widow | Bachaio | Female |
Sajan | Widow | Umer | Female |
Daryan Khatoon | Widow | Gul Mohammad | Female |
Saqina | Widow | Bair | Female |
Pathani | Widow | Mohram | Female |
Jevi | Widow | Mohammad | Female |
Ameen | Widow | Ali Nawaz | Female |
Basar | Widow | Usman | Female |
Mehar | Widow | Saddique | Female |
Allah Rakhio | Widow | Usman | Female |
Karimat | Widow | Mohammad Raheem | Female |
Fatima | Widow | Jamu | Female |
Waliat | Widow | Female |