Project | Cost |
---|---|
5 houses in Muzzafarabad | 1,266,372 |
5 Houses in Lawasi | 1,684,456 |
Total | 2,950,828 |
S.No | Beneficiary Name | Location |
---|---|---|
1 | Mrs.Tariq | Jalalabad |
2 | Mr. Sajid Ashraf | Naya Mohallah |
3 | Mr. Zain Amin | Muzaffarabad |
4 | Mr. Azfar Khan | Muzaffarabad |
5 | Mr. Zarar Waleed Khan | Muzaffarabad |
6 | Zahoor Ahmed Khan | Lowasi |
7 | Mr. Tariq Khan | Chela Bandi |
8 | Mr.Azad Khan | Lower Plate |
Number Of Houses | Unit Cost | Total |
---|---|---|
50 | 64,500 | 3,225,000 |
List of Beneficiaries
Single Room Concrete Block Houses Pabbi District Nowshera
Sponsored By Rukhsana Foundation and APPNA Kentucky
S.No | Beneficiaries Name | Location |
---|---|---|
1 | Zubair Ullah | Pashtoon Gari |
2 | Muqadar Shah | Pashtoon Gari |
3 | Safarish Khan | Pashtoon Gari |
4 | Adam Khan | Pashtoon Gari |
5 | Wahab Zada | Pashtoon Gari |
6 | Sher Ghani | Pashtoon Gari |
7 | Afsar Khan | Pashtoon Gari |
8 | Fazal-e-Hadi | Pashtoon Gari |
9 | Liaqat Ali | Pashtoon Gari |
10 | Miss Shakeela | Pashtoon Gari |
11 | Muhammad Ali Shah | Choki Drab |
12 | Saeed Ullah | Choki Drab |
13 | Syed Ali Shah | Choki Drab |
14 | Wali Muhammad | Choki Drab |
15 | Hayat Khan | Choki Drab |
16 | Farman Ali | Muhib Banda |
17 | Mehar Rehman | Muhib Banda |
18 | Qamar Zaman | Muhib Banda |
19 | Naeem Khan | Muhib Banda |
20 | Arshad Ali | Muhib Banda |
21 | Abid Jan | Pirpiai |
22 | Muhammad Ilyas | Pirpiai |
23 | Akhtar Ali Shah | Pirpiai |
24 | Murad Ali | Banda Mula Kheil |
25 | Jamshed Ali | Banda Mula Kheil |
26 | Parvez | Banda Mula Kheil |
27 | Masil | Banda Mula Kheil |
28 | Bukhari Khan | Banda Mula Kheil |
29 | Atlas Khan | Banda Mula Kheil |
30 | Tilawat Khan | Banda Mula Kheil |
31 | Hazrat Aali | Banda Mula Kheil |
32 | Subhan Ud Din | Banda Mula Kheil |
33 | Noshad Ali | Banda Mula Kheil |
34 | Khair Ul Amin | Banda Mula Kheil |
35 | Umar Daraz | Banda Mula Kheil |
36 | Miss Abdia Bibi | Banda Mula Kheil |
37 | Gulzada | Banda Mula Kheil |
38 | Ahmad Ayaz | Banda Mula Kheil |
39 | Miss Tari | Banda Mula Kheil |
40 | Dad Muhammad | Banda Mula Kheil |
41 | Wajid Ali | Banda Mula Kheil |
42 | Baserat Khan | Banda Mula Kheil |
43 | Noshad Ali | Banda Mula Kheil |
44 | Imtiaz Khan | Banda Mula Kheil |
45 | Miss Jan Sultana Bibi | Banda Mula Kheil |
46 | Sajjad Khan | Banda Mula Kheil |
47 | Naseer Ullah | Banda Mula Kheil |
48 | Tasleem Khan | Banda Mula Kheil |
49 | Miss Sajida Bibi | Banda Mula Kheil |
50 | Fayyaz Ali Khan | Banda Mula Kheil |
Items | Unit Cost | Total Cost |
---|---|---|
10 Beneficiaries in Mingora | 70,000 | 700,000 |
12 Deneficiaries in Barakan | 70,000 | 840,000 |
Warm Clothing | 200,000 |
Items | Unit Cost | Total Cost |
---|---|---|
30 Concrete Block Houses | 67,000 | 2,010,000 |
List of Beneficiaries
Single Room Mud Houses Mozza Darkhast Jamal Khan, District Dera Ghazi Khan
Sponsored By Rukhsana Foundation and APPNA Kentucky
No | Name | Location |
---|---|---|
1 | Haleem Mai widow of Ghauz Bux | Mozza Darkhast Jamal Khan |
2 | Madu Mai widow of Shakeel Hussain | Mozza Darkhast Jamal Khan |
3 | Saleema Mai widow of Ghulam Saddique | Mozza Darkhast Jamal Khan |
4 | Saleema Mai widow of Ghulam Saddique | Mozza Darkhast Jamal Khan |
5 | Zainab Mai Widow of Raheem Bux | Mozza Darkhast Jamal Khan |
6 | Bharwani Mai Widow Mahar Ali | Mozza Darkhast Jamal Khan |
7 | Radan Mai Widow of Nazar Hussain | Mozza Darkhast Jamal Khan |
8 | Baran Bibi widow of Allah Yaar | Mozza Darkhast Jamal Khan |
9 | Sahmim Mai Widow of Rasool Buksh | Mozza Darkhast Jamal Khan |
10 | Sami Mai Widow Of hameed Khan | Mozza Darkhast Jamal Khan |
List of Beneficiaries
Single Room Concrete Block Houses Mozza Darkhast Jamal Khan, District Dera Ghazi Khan
Sponsored By Rukhsana Foundation and APPNA Kentucky
No | Name | Location |
---|---|---|
1 | Bakhtawar Widow of Mahmood | Mozza Darkhast Jamal Khan |
2 | Natoon Mai widow of Balach | Mozza Darkhast Jamal Khan |
3 | Radan Mai Widow of Gulam Hussain | Mozza Darkhast Jamal Khan |
4 | Ata Hussain S/o Rasool Boksh | Mozza Darkhast Jamal Khan |
5 | Radaan Mai widow of Sawan | Mozza Darkhast Jamal Khan |
6 | Amna Mai Widow of Samhad | Mozza Darkhast Jamal Khan |
7 | Mukhtar Ahmad S/O Juma (Orphan) | Mozza Darkhast Jamal Khan |
8 | Riaz S/O Hakeem Buksh | Mozza Darkhast Jamal Khan |
9 | Naseem Bibi Widow Of Gulam Sarwar | Mozza Darkhast Jamal Khan |
10 | Gulam Rasool A.K.A Baga S/O Bahadur. (Blind) | Mozza Darkhast Jamal Khan |
11 | Gulam Rasool S/O Mohammad Khan. (Blind) | Mozza Darkhast Jamal Khan |
12 | Zohra Mai Widow of Mahmood Khan | Mozza Darkhast Jamal Khan |
13 | Sakina Mai Widow of Gulam Sadiq | Mozza Darkhast Jamal Khan |
14 | Fazal Mai widow of Abid hussain | Mozza Darkhast Jamal Khan |
15 | Sakina Mai Widow of Yaar Mohammad | Mozza Darkhast Jamal Khan |
16 | Pathani Mai Widow Of Haq Nawaz | Mozza Darkhast Jamal Khan |
17 | Naseem Mai Widow Of Allah Wasaya | Mozza Darkhast Jamal Khan |
18 | Fiaz ahmad S/O Hussain Buksh | Mozza Darkhast Jamal Khan |
19 | Gauz Buksh S/O Hussain Buksh | Mozza Darkhast Jamal Khan |
20 | Jan Mohammad S/O Umar khan | Mozza Darkhast Jamal Khan |
Items | Unit Cost | Total Cost |
---|---|---|
50 Concrete Block Houses | 70,000 | 3,500,000 |
List of Beneficiaries
Single Room Concrete Block Houses Kashmir Kot District Jaffarabad (Baluchistan)
Sponsored By Rukhsana Foundation and APPNA Kentucky
S.No | Beneficiaries Name | Location |
---|---|---|
1 | Nazim Ali s/o Rais Lima | Kashmir Kot |
2 | M Begum Khatoon widow of Gh Hussain | Kashmir Kot |
3 | Allah Bux s/o M Ali | Tajpur |
4 | Rahmatullah s/o Arbab Ali | Tajpur |
5 | Ayesha Bibi widow of Chutta Khan | Tajpur |
6 | Punhal Khan s/o Khair Mohammad | Tajpur |
7 | Rabia Bibi D/O of Nusrat Bibi | Rojhan Jamali |
8 | Malkan Widow of Mir Khan | Rojhan Jamali |
9 | Amiran Bibi Widow of Lima Khan | Rojhan Jamali |
10 | Peeran d/o Mast Ali | Rojhan Jamali |
11 | Naziran Bibi w/o of Akber Jamali | Rojhan Jamali |
12 | Shukran Bibi w/o Arbab | Rojhan Jamali |
13 | Aslam Jamali s/o Ahmed Khan | Rojhan Jamali |
14 | Bakhtiar s/o Haji Nabi Bux | Rojhan Jamali |
15 | Haki s/o Lakhi Chand | Rojhan Jamali |
16 | Imdad Hussain s/o Muhammad Mithal | Rojhan Jamali |
17 | Rabia bibi w/o Nusrat Ali | Rojhan Jamali |
18 | Khair Bibi w/o Azzizullah | Rojhan Jamali |
19 | Wasavi Bibi s/o Ahmed Khan | Rojhan Jamali |
20 | Mahbo w/o Sahib Khan | Rojhan Jamali |
21 | Aslam Jamali s/o Muhammed Ahmed | Rojhan Jamali |
22 | Sakina Bibi w/o Thara Khan | Rojhan Jamali |
23 | Irshad Begum w/o Abdul Aziz | Rojhan Jamali |
24 | Ashraf Khatoon w/o M.Rizwan | Rojhan Jamali |
25 | Zahida Perveen w/o Habibullah | Rojhan Jamali |
26 | Nazir Begum w/o Gh. Haider | Rojhan Jamali |
27 | Husna d/o Hazar Khan | Rojhan Jamali |
28 | Malka w/o Nawaz Ali | Rojhan Jamali |
29 | MAI ZAHIRAN W/O WAHID BUX | Rojhan Jamali |
29 | Shah Bibi w/o M.Paryal | Rojhan Jamali |
30 | Noor Jehan w/o Gulshan Ahmed | Rojhan Jamali |
Items | Quantity | Unit Cost | Total Cost |
---|---|---|---|
Concrete Block Houses | 15 | 80,000 | 1,200,000 |
Hindu Temple | 1 | 80,000 | 80,000 |
Grand Total | 1,280,000 |
Items | QTY | Amount |
---|---|---|
Home Items | ||
Electric Fan | 167 | 266,200 |
Water Cooler | 167 | 35,600 |
Water Storage Can (30 litre) | 200 | 40,000 |
Floor Mats/ Chataee (4X7) | 400 | 57,200 |
Lota (spherical water vessel) | 200 | 2,574 |
Hand fan | 1200 | 26,400 |
Cloth (10 meter each family) | 230 | 98,500 |
Lantern | 200 | 40,000 |
Chappal Ladies | 400 | 41,120 |
Chappai Gents | 200 | 10,000 |
Total | 617,594 | |
Item from METRO | ||
Atta (10 kg) | 400 | |
Energile (1 pack) | 200 | |
Utensil (1Parat/4Plates/2Mugs) | 200 | |
Sugar (2 kg) | 200 | |
Tea (0.5 kg) | 200 | |
Rus (6 packs) | 1200 | |
Biscuits (Ticky packs) | 200 | |
Ghee (5 kg) | 200 | |
Tooth Brush 2 /Toothpaste 1 | 200 | |
Washing Soap (1 kg) + Toilet Soap (6 pieces) | 600 | Medicines |
Paracetamol | 20,000 Tablets | |
Brufin (painkiller) | 10,000 Tablets | |
Sastro Flagyl | 10,000 Tablets | |
Antibiotic | 10,000 Tablets | |
Cough Syrup | 108 Cartons | |
Band aid/ Piodine/ Skin cream | ||
ORS | 400 | |
Total | 73,586 | |
Sewing Machines | 2 | 6,400 |
Total | 596,738 | |
Other Expanses | ||
Banner (for the trucks) | 1,500 | |
Bore Money (Water pumps) | 100,000 | |
Doctor Hire (local) | 15,000 | |
Staff accompanying trucks | 5,000 | |
Transportation (Lahore to destination) | 54,000 | |
Local Transportation | 4,770 | |
Total | 180,270 | |
Grand Total | 1,486,450 |
Items | Qty | Total |
---|---|---|
Mattresses | 400 | 128,000 |
Quilts | 400 | 210,000 |
Sweaters Gents | 400 | 148,000 |
Sweaters Ladies | 400 | 104,000 |
Shawl Gents | 400 | 152,000 |
Shawl Ladies | 400 | 104,000 |
Caps Gents | 400 | 40,000 |
Socks Gents | 408 | 15912 |
Socks Ladies | 408 | 9384 |
Scarf | 400 | 6,000 |
Misc Expenses | ||
Transportation | 16,300 | |
Packing Material | 2,400 | |
Banners | 800 | |
Tatal | 936,796 |
Items | Quantity | Cost per Items | Total Cost |
---|---|---|---|
Food bag containing Atta, Ghee, Pulses, Sugar Achar Biscuits, Milk, Tea | 250 | 2,272 | 568,000 |
Medicines (Humans) | 38,766 | ||
Medicines (Animal) | 25,460 | ||
Grand Total | 632,226 |
Items | Unit Cost | Total Cost |
---|---|---|
Food bag containing Atta, Ghee, Pulses, Sugar, Achar, Milk, Tea, Biscuits | 125 | 2480 |
Grand Total | 310,000 |
Items | Quantity | Unit Cost | Total Cost |
---|---|---|---|
Food Bags | 125 | 2,480 | 310,000 |
Tent | 100 | 2,710 | 271,000 |
Grand Total | 581,000 |
Items | Unit Cost | Total Cost |
---|---|---|
Food Bags, containings water (0.625 liter bottles), Dates (2kg Pack), Biscuits, Sugar, Milk, Nimco | 514,590 | |
Items | Unit Cost | Total Cost |
---|---|---|
Food Bags containing Atta, Ghee, Biscuits, Sugar, Milk, Tea, Achar, Pulses, Salt, Red Chilli, Match Box | 1,284,580 | |
Items | Cost |
---|---|
Food Bags | 670,140 |
Tents | 271,000 |
Medicine | 50,194 |
Cloths Purchased on 4th September 2010 for DG Khan | 711,000 |
Cloths Purchased on 5th September 2010 for KPK | 331,000 |
Cloths Purchased on 8th September 2010 for KPK | 144,000 |
Shipment Charges | 53,502 |
Banners | 1000 |
Other expenses | 34,498 |
Seeds and DAP 29th October 2010 | 2,600,000 |
Travelling Expenses | 10,750 |
Medicine 9th November 2010 | 47,234 |
Medicine for Mobile dispensary | 50,149 |
Seeds and DAP 11th November 2010 | 557,000 |
Seeds and DAP 22nd December 2010 | 900,000 |
150 Quilts | 200,000 |
Grand Total | 6,631,467 |
Items | Quantity | Unit Cost | Total Cost |
---|---|---|---|
Food bags containing Ghee, Sugar, Atta | 500 | 2,155 | 1,077,500 |
Medicines | 241,818 | ||
Life Straws | 1000 | 890 | 890,000 |
Family Straws | 180 | 2,225 | 400,500 |
Grand Table | 2,609,818 |
List of Beneficiaries
Single Room Block Houses Walasani (Faiz Mohammad Samijo) Village Badin,Sindh
Sponsored By Rukhsana Foundation and APPNA Kentucky
Name | Category | Father/Husband' Name | Sex |
---|---|---|---|
Bachai | Widow | Manu | Female |
Hakima | Widow | Mithu | Female |
Katu | Widow | Bachaio | Female |
Sajan | Widow | Umer | Female |
Daryan Khatoon | Widow | Gul Mohammad | Female |
Saqina | Widow | Bair | /Female |
Pathani | Widow | Bair | Female |
Pathani | Widow | Mohram | Female |
Jevi | Widow | Mohammad | Female |
Ameen | Widown | Ali Nawaz | Female |
Basar | Widow | Usman | Female |
Mehar | Widow | Saddique | Female |
Allah Rakhio | Widow | Usman | Female |
Karimat | Widow | Mohammad Raheem | Female |
Fatima | Widow | Jamu | Female |
Waliat | Widow | Female |